
产品型号
厂商性质
更新时间
浏览次数
产品分类
相关文章
RF over fiber Profit
1. High bandwidth
2. Immune to RF jam
3. Different wavelength is available 1310nm/1490nm/1550nm or WDM
4. Compact size
RF over fiber Application
1. Radar antenna remote
2. For RF signal transmission over long distance
3. Wireless signal transmission.
4. GPS and other kind of navigation signal distribution
5. EW
Specification:
Parameters | unit | Typical value |
Frequency range | MHz | 2200 – 6000 |
Gain | dB | >0 |
Flatness | dB | ≤ ± 3 |
Input 1dB compression | dBm | ≥ -5 |
VSWR | NA | ≤ 2:1 |
Input linearity RF power range | dBm | -65~-5 |
Max input RF power | dBm | 10 |
Noise Figure |
| ≤30 |
Input/output impedance | Ohm | 50 |
Power supply | VDC | 6~12V |
Power consumption | W | <1 |
Transmitter wavelength | nm | 1310/1550 |
Transmitter optical power | dBm | >0 |
Receiver working wavelength range | nm | 1100~1650 |
Optical connector | NA | FC/APC |
RF connector | NA | SMA |
Dimension | mm | 85*60*18 |
Environment |
| |
Operation temperature range | 0C | -10 to 65(Option -40 to 85) |
Vibration |
| Per MIL STD-8108B Method 514 -5 |