产品目录
联系方式
联系人:业务部
手机:
电话:18911959228
传真:
地址:北京市海淀区阜石路甲69号院5号楼1层103
邮编:100080
网址:www.jonkon.com.cn
邮箱:alperm@163.com
产品中心
本脉冲电光调制模块可用于将电脉冲信号调制到光信号,将光信号调制成相同的脉冲信号,用于远距离传输以及其他方式应用。
脉冲电光调制模块Parameter | Unit | Specification | Notes |
RF Tx-Rx link | |||
Pulse width | usec | 1-2000 | |
Rise and fall time | nS | 0.5 | |
Input pulse amplitude | V | 5 | TTL |
Maximum input voltage | V | 10 | |
Input and output impedance | Ohm | 50 | |
Optical and Electrical (Tx,Rx) | |||
Laser diode operating wavelength | 1553.33nm(DWDM ITU CH30 | ||
Laser diode operating wavelength | 1552.52nm(DWDM ITU CH31) | ||
Optical Power | mW | 10 | |
Receiver/Detector sensitivity | dBm | -20 | |
Detector operating wavelength | nm | Cover 1500~1600 | |
Optical Connectors | - | FC/APC | |
RF input and output connectors | - | SMA | |
Power Supply | VDC | 5 | |
LED status indicators (Tx./Rx.) | - | Green | |
Mechanical and Environmental (Tx,Rx) | |||
Dimensions of Transmitter | mm | 160X100X30 mm | |
Dimensions of Receiver | mm | 160X100X30 mm | |
Operating temperature range (Trans./ Rec.) | 0C | -10 to 55 | |
Storage Temperature range (Trans./Rec.) | 0C | -40 to +85 |
北京锦坤科技有限公司致力于向客户提供精密、准确、稳定、可靠的光电产品和解决方案,北京锦坤科技有限公司主要生产微波光纤传输模块,射频光纤传输模块,RF光纤收发器,光纤延迟线,高速光开关,光斑均匀境等产品!